NetShrine Discussion Forum  

Go Back   NetShrine Discussion Forum > NDF Archives > NDF's 2nd Year - 2002 > 2002 If You Must Archives
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

 
 
Thread Tools Search this Thread Rate Thread Display Modes
Old 04-14-2002, 10:27 AM   #1
chrisfostermusi
All-NetShrine Team Member
 
chrisfostermusi's Avatar
 
Join Date: Jan 2002
Location: Naples Florida
Posts: 322
Default World Golf Rankings

2002 Official World Golf Ranking

Year to date statistics through: BellSouth Classic Apr 07, 2002

Rank Player Country Pts. Avg. Tot. Pts. # of Evts Pts. Lost Pts Gained
1 Tiger Woods USA 14.18 609.85 43 -206.78 142.99
2 Phil Mickelson USA 9.29 427.33 46 -113.05 109.80
3 Ernie Els SAf 8.35 425.71 51 -101.82 171.10
4 Retief Goosen SAf 6.87 398.53 58 -58.06 164.49
5 Sergio Garcia Spn 6.81 347.07 51 -64.80 118.65
6 David Duval USA 6.58 263.02 40 -83.76 19.64
7 Vijay Singh Fij 5.78 341.24 59 -95.53 100.83
8 David Toms USA 5.76 334.36 58 -82.55 84.58
9 Chris DiMarco USA 4.75 294.35 62 -49.87 102.33
10 Davis Love III USA 4.70 216.40 46 -71.36 16.66
11 Darren Clarke NIr 4.50 251.91 56 -75.33 45.68
12 Padraig Harrington Ire 4.47 205.52 46 -54.77 18.78
13 Mike Weir Can 4.43 221.46 50 -63.27 34.02
14 Jim Furyk USA 4.20 197.34 47 -59.36 46.75
15 Bob Estes USA 4.02 197.19 49 -35.19 40.81
16 Rocco Mediate USA 4.02 173.02 43 -37.84 66.88
17 Kenny Perry USA 4.02 184.90 46 -31.95 75.63
18 Bernhard Langer Ger 3.97 198.62 50 -53.22 12.51
19 Scott Verplank USA 3.91 211.28 54 -48.58 31.32
20 Jose Maria Olazabal Spn 3.90 222.07 57 -32.26 120.20
21 Brad Faxon USA 3.78 203.98 54 -33.88 103.35
22 Scott McCarron USA 3.76 206.72 55 -24.33 111.36
23 Michael Campbell NZl 3.66 193.99 53 -49.69 73.94
24 Scott Hoch USA 3.62 195.67 54 -54.17 36.74
25 Paul Azinger USA 3.60 143.98 40 -37.85 38.77
26 Toshi Izawa Jpn 3.46 148.61 43 -40.96 5.78
27 Robert Allenby Aus 3.31 195.08 59 -61.89 25.07
28 Colin Montgomerie Sco 3.29 171.27 52 -56.40 8.16
29 Nick Price Zim 3.24 142.62 44 -44.98 39.19
30 Jose Coceres Arg 3.24 129.55 40 -37.09
31 Tom Lehman USA 3.21 147.62 46 -53.68 29.58
32 Mark Calcavecchia USA 3.14 156.88 50 -47.82 26.46
33 Thomas Bjorn Den 3.13 162.67 52 -53.50 12.54
34 Niclas Fasth Swe 3.06 134.49 44 -22.78 39.84
35 Jesper Parnevik Swe 3.02 159.91 53 -51.21 53.94
36 Angel Cabrera Arg 3.00 138.05 46 -36.23 27.87
37 Kevin Sutherland USA 2.98 169.85 57 -24.87 90.00
38 Paul McGinley Ire 2.69 140.04 52 -34.03 14.06
39 Stewart Cink USA 2.65 145.83 55 -47.33 15.06
40 Jerry Kelly USA 2.65 169.38 64 -24.31 95.67
41 Justin Leonard USA 2.58 149.39 58 -40.60 35.17
42 John Daly USA 2.55 145.43 57 -21.92 43.08
43 Charles Howell III USA 2.52 128.30 51 -18.13 47.13
44 Rory Sabbatini SAf 2.47 118.72 48 -23.73 54.58
45 Shingo Katayama Jpn 2.44 129.54 53 -33.47 3.99
46 Matt Kuchar USA 2.38 95.32 40 -4.27 71.77
47 Billy Andrade USA 2.37 135.03 57 -24.79 35.67
48 Steve Lowery USA 2.35 134.20 57 -33.65 18.67
49 Adam Scott Aus 2.35 129.40 55 -19.66 40.98
50 Lee Westwood Eng 2.33 116.59 50 -61.38 11.64
51 Len Mattiace USA 2.32 137.05 59 -15.25 93.86
52 John Huston USA 2.28 102.82 45 -28.45 51.98
53 Joe Durant USA 2.27 122.76 54 -29.65 10.61
54 Toru Taniguchi Jpn 2.20 132.15 60 -32.69 37.73
55 Kirk Triplett USA 2.12 108.11 51 -45.19 13.96
56 Hal Sutton USA 2.12 109.99 52 -53.81 7.72
57 Pierre Fulke Swe 2.11 90.92 43 -25.80 29.62
58 Stuart Appleby Aus 2.08 120.88 58 -37.25 9.73
59 Jeff Sluman USA 2.06 129.90 63 -29.85 33.76
60 Frank Lickliter II USA 2.03 123.85 61 -33.64 16.77
61 Steve Flesch USA 2.00 128.10 64 -38.67 27.89
62 Matt Gogel USA 2.00 108.02 54 -15.35 65.38
63 Shigeki Maruyama Jpn 2.00 109.91 55 -32.03 35.84
64 Craig Perks NZl 1.95 127.02 65 -8.09 99.54
65 Stephen Ames TnT 1.92 107.60 56 -16.15 69.49
66 Peter O'Malley Aus 1.90 104.31 55 -19.19 36.56
67 Carl Pettersson Swe 1.89 75.62 40 -5.89 43.72
68 John Cook USA 1.89 100.07 53 -15.47 43.88
69 Steve Stricker USA 1.87 76.79 41 -30.57 19.55
70 Billy Mayfair USA 1.87 110.32 59 -24.57 14.51
71 Paul Lawrie Sco 1.85 90.63 49 -23.87 3.55
72 Lee Janzen USA 1.84 102.95 56 -19.34 46.38
73 Peter Lonard Aus 1.80 104.49 58 -14.13 48.22
74 Fred Funk USA 1.77 117.12 66 -22.14 44.84
75 Dudley Hart USA 1.69 84.71 50 -27.55 16.32
76 Scott Laycock Aus 1.67 90.39 54 -16.48 15.59
77 Loren Roberts USA 1.66 81.28 49 -34.10 24.38
78 Phillip Price Wal 1.66 84.51 51 -28.63 6.96
79 Taichi Teshima Jpn 1.65 93.82 57 -16.94 7.14
80 Craig Parry Aus 1.62 97.11 60 -14.58 54.91
81 Bob May USA 1.61 93.21 58 -31.17 16.83
82 Cameron Beckman USA 1.58 98.07 62 -13.07 40.14
83 Mathias Gronberg Swe 1.57 77.14 49 -23.36 13.89
84 Chris Riley USA 1.57 95.94 61 -17.60 24.97
85 Dean Wilson USA 1.55 66.63 43 -12.82 3.83
86 Bob Tway USA 1.54 90.68 59 -17.60 27.78
87 Hidemichi Tanaka Jpn 1.54 79.89 52 -23.44 10.61
88 Justin Rose Eng 1.53 82.51 54 -10.34 38.73
89 Nick Faldo Eng 1.51 64.85 43 -14.95 21.23
90 Andy Oldcorn Sco 1.49 62.44 42 -12.88 7.76
91 Tom Pernice, Jr. USA 1.47 95.76 65 -19.20 17.22
92 Miguel A. Jimenez Spn 1.47 81.03 55 -28.80 1.59
93 Ian Woosnam Wal 1.47 68.86 47 -23.75 4.29
94 Steve Webster Eng 1.46 84.83 58 -14.12 26.48
95 David Howell Eng 1.46 86.11 59 -14.15 24.63
96 Robert Karlsson Swe 1.45 62.54 43 -14.05 2.84
97 Masashi Jumbo Ozaki Jpn 1.45 71.18 49 -20.32 8.00
98 Fred Couples USA 1.44 57.57 40 -20.87 22.79
99 Duffy Waldorf USA 1.41 71.92 51 -21.15 18.91
100 Brian Gay USA 1.39 92.94 67 -19.63 17.60
101 Ricardo Gonzalez Arg 1.37 61.50 45 -15.43 6.66
102 Pat Perez USA 1.34 62.84 47 -2.02 56.89
103 Ian Poulter Eng 1.33 73.13 55 -18.83
104 Tim Clark SAf 1.33 53.11 40 -2.67 47.20
105 Paul Casey Eng 1.32 52.78 40 -9.10 3.75
106 Mark O'Meara USA 1.29 59.51 46 -11.80 26.44
107 Thomas Levet Frn 1.29 72.33 56 -14.70 6.82
108 David Peoples USA 1.27 76.23 60 -12.07 30.01
109 Per-Ulrik Johansson Swe 1.27 69.59 55 -16.93 28.10
110 Joel Edwards USA 1.25 74.04 59 -17.01 17.41
111 Jay Haas USA 1.25 59.99 48 -8.94 30.03
112 Richard Green Aus 1.25 66.04 53 -14.81 12.72
113 Warren Bennett Eng 1.24 52.25 42 -9.30 2.90
114 David Berganio, Jr. USA 1.23 70.20 57 -7.94 36.48
115 Jeff Maggert USA 1.23 67.63 55 -21.78 15.97
116 Eduardo Romero Arg 1.22 50.20 41 -18.56 6.71
117 Brandel Chamblee USA 1.22 54.88 45 -15.61 16.57
118 Stephen Leaney Aus 1.22 60.79 50 -11.65 31.51
119 Greg Owen Eng 1.21 67.98 56 -16.15 16.52
T120 Briny Baird USA 1.21 76.43 63 -9.08 36.30
T120 Mark McNulty Zim 1.21 53.38 44 -16.90 8.06
122 Skip Kendall USA 1.21 78.66 65 -20.56 21.97
123 Joey Sindelar USA 1.20 68.13 57 -11.37 31.16
124 J.L. Lewis USA 1.19 70.13 59 -12.41 40.63
125 Raphael Jacquelin Frn 1.18 68.72 58 -13.70 11.05
126 Mark Brooks USA 1.16 66.16 57 -18.68 6.38
127 Dennis Paulson USA 1.16 59.01 51 -23.18 9.70
128 Lin Keng-chi Twn 1.16 68.26 59 -15.82
129 Katsumasa Miyamoto Jpn 1.15 61.20 53 -13.57 2.98
130 Greg Norman Aus 1.15 46.18 40 -16.30 11.69
131 Brett Quigley USA 1.15 68.06 59 -11.88 16.64
132 Robert Damron USA 1.15 64.49 56 -20.05 6.71
133 Greg Chalmers Aus 1.13 70.07 62 -21.62 15.67
134 Henrik Stenson Swe 1.12 50.56 45 -13.89
135 Paul Stankowski USA 1.12 55.85 50 -14.92 12.62
136 Kiyoshi Murota Jpn 1.10 61.74 56 -9.61 18.98
137 Gary Orr Sco 1.10 52.64 48 -23.41 1.46
138 Andrew Coltart Sco 1.10 65.73 60 -23.29 3.64
139 Tim Herron USA 1.09 61.90 57 -16.16 14.60
140 Chris Perry USA 1.07 53.62 50 -27.64
141 Keiichiro Fukabori Jpn 1.07 57.90 54 -19.19
142 Thongchai Jaidee Twn 1.07 43.77 41 -7.31 13.11
143 Geoff Ogilvy Aus 1.06 60.58 57 -12.67 12.22
144 Harrison Frazar USA 1.06 53.94 51 -15.31 14.22
145 Brent Geiberger USA 1.05 51.48 49 -13.04 15.24
146 Chris Smith USA 1.05 58.73 56 -11.85 12.33
147 Brian Davis Eng 1.04 52.07 50 -14.12 13.47
148 Diego Borrego Spn 1.04 52.06 50 -5.05 28.08
149 Carl Paulson USA 1.04 63.46 61 -15.94 17.28
150 Chad Campbell USA 1.04 41.60 40 -5.48 12.88
151 Fredrik Jacobson Swe 1.04 50.80 49 -16.48 6.40
152 Kaname Yokoo Jpn 1.03 63.97 62 -11.71 30.23
153 Tsuneyuki Nakajima Jpn 1.02 42.92 42 -7.45
154 Steve Elkington Aus 1.02 40.61 40 -6.60 16.65
155 Carlos Franco Par 1.00 54.17 54 -24.23 12.37
156 Dean Robertson Sco 1.00 50.78 51 -14.74
157 David Gossett USA .99 49.67 50 -9.49 4.74
158 Darren Fichardt SAf .99 42.60 43 -9.83 4.09
159 K.J. Choi Kor .99 61.27 62 -8.93 23.65
160 Nick O'Hern Aus .98 53.15 54 -15.44 12.86
161 David Smail NZl .97 52.25 54 -12.95 3.47
162 Rod Pampling Aus .94 61.41 65 -6.27 32.76
163 Nobuhito Sato Jpn .94 55.73 59 -20.87 2.08
164 Anthony Wall Eng .94 50.73 54 -10.29 17.55
165 Ian Leggatt Can .93 54.83 59 -5.21 35.25
166 Glen Day USA .92 51.60 56 -15.45 9.84
167 J.P. Hayes USA .92 46.01 50 -15.57 11.59
168 Grant Waite NZl .92 54.21 59 -16.39 8.38
169 Jamie Donaldson Wal .92 36.63 40 -4.73 9.05
170 Naomichi Joe Ozaki Jpn .91 44.69 49 -15.52 2.40
171 J.J. Henry USA .90 57.62 64 -11.37 9.21
172 Alex Cejka Ger .89 42.66 48 -8.29 10.00
173 Jay Don Blake USA .88 51.88 59 -11.69 25.51
174 Anders Hansen Den .88 46.51 53 -11.34 7.83
175 Jarmo Sandelin Swe .87 42.85 49 -12.64 2.25
176 Barry Lane Eng .87 44.98 52 -8.26 5.77
177 Jonathan Kaye USA .86 53.54 62 -20.40 2.64
178 Roger Wessels SAf .86 51.76 60 -12.81 10.75
179 Trevor Immelman SAf .86 55.87 65 -10.97 15.97
180 Brett Rumford Aus .85 43.44 51 -12.08 5.44
181 Aaron Baddeley Aus .83 33.24 40 -8.81 1.74
182 Olin Browne USA .83 50.67 61 -13.46 6.29
183 Charlie Wi Kor .83 40.64 49 -5.31 13.28
184 Martin Maritz SAf .80 32.02 40 -2.65 17.91
185 Franklin Langham USA .80 35.16 44 -21.84 2.10
186 Jean Van De Velde Frn .80 40.59 51 -18.52
187 Jean Hugo SAf .80 47.74 60 -10.52 3.84
188 Bradford Vaughan SAf .79 31.64 40 -5.54 6.88
189 Greg Turner NZl .79 37.90 48 -8.36 8.47
190 Rich Beem USA .78 47.08 60 -7.30 24.88
191 Phil Tataurangi NZl .78 31.86 41 -1.62 24.71
192 John Bickerton Eng .78 47.28 61 -9.11 15.07
193 Toru Suzuki Jpn .77 43.13 56 -12.56
194 Frankie Minoza Phi .77 34.66 45 -8.77
195 David Lynn Eng .76 41.98 55 -11.78 3.22
196 Hirofumi Miyase Jpn .76 42.72 56 -15.47 9.60
197 Soren Hansen Den .76 42.53 56 -9.82 3.98
198 Larry Mize USA .75 30.07 40 -11.13
199 Steven Alker NZl .75 29.88 40 -4.61 14.88
T200 Andrew Magee USA .74 44.25 60 -11.14 27.45
T200 Titch Moore SAf .74 29.50 40 -3.17 17.36
__________________
Thinking outside the "batters" box


chrisfostermusi is offline  
Old 04-14-2002, 07:11 PM   #2
Craig S.
Guest
 
Craig S.'s Avatar
 
Join Date: Mar 2002
Location: Ohio
Posts: 6,330
Send a message via Yahoo to Craig S.
Default

Much like the ATP and WTA rankings, I've never understood how these rankings work. To me, it makes about as much sense as the QB ratings in the NFL.

For something that's important in the world of golf - for deciding who makes certain tournaments, or Ryder Cup standings - it doesn't seem like many people care about them.

And shouldn't Tiger be about 200 points above anyone else? Maybe they should just do an AP poll like in college football.
Craig S. is offline  
Old 04-14-2002, 08:04 PM   #3
moose
 
moose's Avatar
 
Join Date: Mar 2002
Location: Socs
Posts: 3,400
Default

tiger IS about 200 points ahead. trust me. 5 points in the world ranking is HUGE - almost ridiculous.

the way the rankings work:

-what place you finish in a tournament
-strength of competition
-over the past 2 years
-with extra weight on the most recent year
moose is offline  
 


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
World Series Centennial Celebration Bruce Markusen 2003 Seventh Inning Stretch Archives 2 10-09-2003 11:41 PM
World Series is tied, 2-2 nyy26wc Around The Majors Reports 1 10-24-2002 01:03 PM
World Cup 2002 gyb13 2002 If You Must Archives 190 09-24-2002 11:11 PM
Golf Conspiracy?? chrisfostermusi 2002 If You Must Archives 4 04-30-2002 10:43 PM
Say good-bye to Wally World jpalexa 2001 Hot Baseball Chatter Archives 4 06-18-2001 10:40 PM


All times are GMT -4. The time now is 03:06 PM.


Powered by vBulletin Version 3.5.4
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.
Thread Contents Copyrighted In Perpetuity by NetShrine.com