1) The Dodgers have reportedly agreed to a deal with Nomar Garciaparra, with some contract details and a physical still remaining.
Code:
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2003 29 26 .345 .524 .870 .610 6.72 .301 28 105 19 156 Red Sox
2004 30 5 .365 .477 .842 .552 6.18 .308 9 41 4 81 Red Sox/Cubs
2005 31 -1 .320 .452 .772 .487 4.97 .283 9 30 0 62 Cubs
CAR 247 .367 .544 .911 .648 7.41 .320 191 740 86 1071
LG AVG 0 .340 .433 .773 .500 5.17 .271 132 556 72
POS AVG -59 .328 .410 .737 .451 4.68 .271 99 487 89
2) According to free agent P Rudy Seanez's agent, he's agreed to a deal in principle with the Red Sox for a 1 year contract plus an option for 2007.
Code:
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2003 34 -1 6.23 9 0 8.2 9 9.35 17.65 0 1 0 0 1 Red Sox
2004 35 4 3.33 39 0 46 46 9.00 11.35 3 2 0 4 1 Royals/Marlins
2005 36 7 2.69 57 0 60.1 84 12.53 10.89 7 1 0 5 3 Padres
CAREER 2 4.12 380 0 393.2 417 9.53 12.60 27 20 11 25 22
LG AVG 0 4.33 393.2 285 6.52 12.86 22 22
3) Today's birthdays--
Code:
JEREMY ACCARDO, AGE: 24
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2005 23 1 3.94 28 0 29.2 16 4.85 10.92 1 5 0 3 3 Giants
CAREER 1 3.94 28 0 29.2 16 4.85 10.92 1 5 0 3 3
LG AVG 0 4.23 29.2 22 6.57 12.76 2 2
JOSE ACEVEDO, AGE: 28
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2003 25 5 2.67 5 4 27 23 7.67 8.00 2 0 0 1 1 Reds
2004 26 -34 5.94 39 27 157.2 117 6.68 13.59 5 12 0 6 11 Reds
2005 27 -12 6.47 36 5 64 31 4.36 14.48 2 4 1 2 4 Rockies
CAREER -60 5.74 104 59 368.1 253 6.18 13.32 18 25 1 16 27
LG AVG 0 4.30 368.1 277 6.77 12.77 21 21
SCOTT BAILES, AGE: 44
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1986 24 -10 4.95 62 10 112.2 60 4.79 13.34 10 10 7 8 12 Indians
1988 26 -14 4.90 37 21 145 53 3.29 12.23 9 14 0 10 13 Indians
1992 30 -14 7.45 32 0 38.2 25 5.82 20.48 3 1 0 1 3 Angels
CAREER -54 4.95 343 59 679.2 351 4.65 13.64 39 44 13 37 46
LG AVG 0 4.15 679.2 433 5.74 12.62 38 38
WILLIE BLAIR, AGE: 40
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1998 32 -14 4.98 34 25 175.1 92 4.72 12.99 5 16 0 9 12 Diamondbacks/Mets
1999 33 -29 6.85 39 16 134 82 5.51 14.57 3 11 0 5 9 Tigers
2001 35 -16 10.50 9 4 24 15 5.63 19.50 1 4 0 1 4 Tigers
CAREER -84 5.04 418 139 1274 759 5.36 13.34 60 86 4 66 80
LG AVG 0 4.34 1274 895 6.32 12.92 71 71
LANCE CARTER, AGE: 31
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
2003 28 2 4.33 62 0 79 47 5.35 10.82 7 5 26 6 6 Devil Rays
2004 29 9 3.47 56 0 80.1 36 4.03 11.32 3 3 0 4 2 Devil Rays
2005 30 -4 4.89 39 0 57 22 3.47 12.16 1 2 1 1 2 Devil Rays
CAREER 14 3.94 171 0 242 122 4.54 11.12 13 11 29 13 11
LG AVG 0 4.53 242 168 6.25 12.92 14 14
JIM CLANCY, AGE: 50
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1984 28 -27 5.12 36 36 219.2 118 4.83 13.93 13 15 0 11 17 Blue Jays
1989 33 -24 5.08 33 26 147 91 5.57 13.53 7 14 0 7 14 Astros
1990 34 -25 6.51 33 10 76 44 5.21 16.11 2 8 1 2 8 Astros
CAREER -24 4.23 472 381 2517.1 1422 5.08 12.48 140 167 10 150 157
LG AVG 0 4.01 2517.1 1454 5.20 12.46 141 141
TY COBB, 1886-1961
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1907 20 69 .380 .473 .853 .800 8.47 .350 5 119 49 150 Tigers
1908 21 55 .367 .475 .842 .779 7.15 .324 4 108 39 150 Tigers
1909 22 88 .431 .517 .947 .840 10.17 .377 9 107 76 156 Tigers
1910 23 97 .456 .551 1.008 .876 11.85 .383 8 91 65 140 Tigers
1911 24 119 .467 .621 1.088 .851 14.47 .420 8 127 83 146 Tigers
1912 25 100 .456 .584 1.040 .847 11.77 .409 7 83 61 140 Tigers
1913 26 68 .467 .535 1.002 .843 10.99 .390 4 67 52 122 Tigers
1914 27 52 .466 .513 .979 .847 9.39 .368 2 57 35 97 Tigers
1915 28 84 .486 .487 .973 .829 9.57 .369 3 99 96 156 Tigers
1916 29 69 .452 .493 .944 .796 8.99 .371 5 68 68 145 Tigers
1917 30 99 .444 .570 1.014 .862 10.70 .383 6 102 55 152 Tigers
1918 31 58 .440 .515 .955 .830 9.76 .382 3 64 34 111 Tigers
1919 32 61 .429 .515 .944 .800 9.41 .384 1 70 28 124 Tigers
1921 34 65 .452 .596 1.048 .767 10.40 .389 12 101 22 128 Tigers
1922 35 63 .462 .565 1.026 .762 9.89 .401 4 99 9 137 Tigers
1925 38 62 .468 .598 1.066 .790 11.47 .378 12 102 13 121 Tigers
1927 40 40 .440 .482 .921 .701 8.11 .357 5 93 22 134 A's
CAR 1369 .433 .512 .945 .781 9.25 .366 117 1933 892 3034
LG AVG 0 .340 .364 .704 .500 4.61 .272 67 1123 315
POS AVG 286 .362 .401 .764 .587 5.59 .295 85 1216 421
DICK COFFMAN, 1906-72
YEAR AGE RSAA ERA G GS IP SO SO/9 BR/9 W L SV NW NL TEAM
1928 21 -18 6.07 29 7 86 25 2.62 16.74 4 5 1 3 6 Browns
1929 22 -11 5.94 27 3 53 11 1.87 13.25 1 1 1 1 1 Browns
1935 28 -20 6.13 41 18 144 34 2.13 15.88 5 11 2 6 10 Browns
CAREER -30 4.65 472 132 1460 372 2.29 14.05 72 95 38 84 83
LG AVG 0 4.28 1460 541 3.34 13.32 81 81
BILL HALL, AGE: 26
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2003 23 -6 .298 .458 .756 .368 3.92 .261 5 20 1 52 Brewers
2004 24 -23 .276 .374 .650 .300 3.39 .238 9 53 12 126 Brewers
2005 25 12 .342 .495 .837 .572 5.94 .291 17 62 18 146 Brewers
CAR -20 .310 .442 .751 .443 4.59 .265 32 140 31 343
LG AVG 0 .340 .431 .771 .500 5.15 .269 35 141 17
POS AVG -18 .329 .401 .730 .446 4.60 .272 22 115 26
ROY HOWELL, AGE: 52
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1979 25 -13 .310 .405 .715 .405 4.07 .247 15 72 1 138 Blue Jays
CAR -19 .321 .389 .710 .475 4.21 .261 80 454 9 1112
LG AVG 0 .328 .390 .718 .500 4.38 .263 86 447 74
POS AVG 4 .326 .399 .726 .498 4.43 .262 98 477 45
JOE RANDA, AGE: 36
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
2003 33 -2 .348 .452 .800 .488 5.55 .291 16 72 1 131 Royals
2004 34 1 .343 .408 .751 .508 5.02 .287 8 56 0 128 Royals
2005 35 7 .335 .452 .787 .533 5.44 .276 17 68 0 150 Reds/Padres
CAR -44 .340 .427 .768 .470 5.11 .285 119 711 42 1433
LG AVG 0 .341 .433 .773 .500 5.19 .271 166 704 95
POS AVG -42 .333 .427 .760 .470 4.91 .264 171 713 53
BILL SKOWRON, AGE: 75
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1954 23 21 .392 .577 .969 .750 8.12 .340 7 41 2 87 Yankees
1956 25 27 .382 .528 .910 .656 6.99 .308 23 90 4 134 Yankees
1960 29 31 .353 .528 .881 .667 6.38 .309 26 91 2 146 Yankees
CAR 129 .332 .459 .792 .573 5.09 .282 211 888 16 1658
LG AVG 0 .332 .397 .729 .500 4.57 .260 146 657 59
POS AVG 79 .340 .429 .770 .541 5.07 .265 197 803 34
ZOILO VERSALLES, 1939-95
YEAR AGE RCAA OBA SLG OPS OWP RC/G AVG HR RBI SB G TEAM
1962 22 -29 .287 .373 .660 .317 3.36 .241 17 67 5 160 Twins
1966 26 -19 .307 .346 .653 .363 3.40 .249 7 36 10 137 Twins
1967 27 -37 .249 .282 .531 .223 2.10 .200 6 50 5 160 Twins
CAR -136 .290 .367 .657 .395 3.58 .242 95 471 97 1400
LG AVG 0 .323 .388 .711 .500 4.33 .254 138 599 65
POS AVG -83 .312 .353 .666 .432 3.79 .248 87 462 96