Wolf Hopper
04-24-2003, 07:53 AM
Take a look at this chart:
CAREER
HR% vs. the league average displayed only--not a sorting criteria
HR/100 OUTS vs. the league average displayed only--not a sorting criteria
HR/100 PA vs. the league average displayed only--not a sorting criteria
ISOLATED POWER vs. the league average displayed only--not a sorting criteria
SLG vs. the league average displayed only--not a sorting criteria
HOMERUNS HR HR% HR/100 PA HR/100 PA ISO SLG
1 Hank Aaron 755 3.55 5.00 3.13 .115 .157
2 Babe Ruth 714 7.30 10.80 5.67 .231 .285
3 Willie Mays 660 3.44 4.84 2.93 .119 .156
4 Barry Bonds 613 4.59 6.30 3.42 .154 .184
5 Frank Robinson 586 3.25 4.48 2.66 .109 .144
6 Mark McGwire 583 6.52 8.45 5.04 .177 .174
7 Harmon Killebrew 573 4.42 5.66 3.51 .121 .122
8 Reggie Jackson 563 3.27 4.27 2.76 .100 .103
9 Mike Schmidt 548 4.37 5.65 3.49 .135 .138
10 Mickey Mantle 536 4.08 5.87 3.16 .126 .165
11 Jimmie Foxx 534 4.85 7.07 4.00 .153 .192
T12 Willie McCovey 521 4.00 5.33 3.28 .117 .125
T12 Ted Williams 521 4.63 7.11 3.45 .161 .236
T14 Eddie Mathews 512 3.27 4.41 2.63 .097 .103
T14 Ernie Banks 512 2.79 3.67 2.56 .088 .097
16 Mel Ott 511 3.87 5.51 3.13 .112 .135
17 Eddie Murray 504 1.81 2.53 1.58 .050 .073
18 Sammy Sosa 499 4.15 5.43 3.70 .116 .125
19 Lou Gehrig 493 4.60 6.87 3.72 .163 .213
20 Rafael Palmeiro 490 2.56 3.60 2.18 .081 .107
21 Fred McGriff 478 2.86 3.93 2.37 .080 .099
T22 Stan Musial 475 1.91 3.04 1.58 .094 .157
T22 Willie Stargell 475 3.74 5.14 3.25 .123 .143
24 Ken Griffey Jr. 468 3.80 5.29 3.24 .116 .143
25 Dave Winfield 465 1.76 2.38 1.56 .059 .078
26 Jose Canseco 462 3.60 4.60 3.07 .099 .099
27 Carl Yastrzemski 452 1.28 1.81 1.01 .048 .076
28 Dave Kingman 442 4.32 5.29 3.90 .114 .087
29 Andre Dawson 438 2.10 2.81 2.01 .073 .089
30 Cal Ripken 431 0.89 1.23 0.82 .026 .036
Look at Rafael Palmeiro's line v. Ernie Banks' line.
Look at Ken Griffey Jr.'s line v. Mel Ott's line.
Look at Sammy Sosa's line v. Dave Kingman's line.
Look at Reggie Jackson's line v. Eddie Mathews' line.
Now quickly look at the tip of both your feet, at the same time.
Then look to your left and count to ten.
Then look back at the chart.
Do you see the orange rabbit holding the purple umbrella?
OK, kidding aside, does this chart change the way you view any of the TOP 30 HR guys?
No? Why?
If yes? How?
CAREER
HR% vs. the league average displayed only--not a sorting criteria
HR/100 OUTS vs. the league average displayed only--not a sorting criteria
HR/100 PA vs. the league average displayed only--not a sorting criteria
ISOLATED POWER vs. the league average displayed only--not a sorting criteria
SLG vs. the league average displayed only--not a sorting criteria
HOMERUNS HR HR% HR/100 PA HR/100 PA ISO SLG
1 Hank Aaron 755 3.55 5.00 3.13 .115 .157
2 Babe Ruth 714 7.30 10.80 5.67 .231 .285
3 Willie Mays 660 3.44 4.84 2.93 .119 .156
4 Barry Bonds 613 4.59 6.30 3.42 .154 .184
5 Frank Robinson 586 3.25 4.48 2.66 .109 .144
6 Mark McGwire 583 6.52 8.45 5.04 .177 .174
7 Harmon Killebrew 573 4.42 5.66 3.51 .121 .122
8 Reggie Jackson 563 3.27 4.27 2.76 .100 .103
9 Mike Schmidt 548 4.37 5.65 3.49 .135 .138
10 Mickey Mantle 536 4.08 5.87 3.16 .126 .165
11 Jimmie Foxx 534 4.85 7.07 4.00 .153 .192
T12 Willie McCovey 521 4.00 5.33 3.28 .117 .125
T12 Ted Williams 521 4.63 7.11 3.45 .161 .236
T14 Eddie Mathews 512 3.27 4.41 2.63 .097 .103
T14 Ernie Banks 512 2.79 3.67 2.56 .088 .097
16 Mel Ott 511 3.87 5.51 3.13 .112 .135
17 Eddie Murray 504 1.81 2.53 1.58 .050 .073
18 Sammy Sosa 499 4.15 5.43 3.70 .116 .125
19 Lou Gehrig 493 4.60 6.87 3.72 .163 .213
20 Rafael Palmeiro 490 2.56 3.60 2.18 .081 .107
21 Fred McGriff 478 2.86 3.93 2.37 .080 .099
T22 Stan Musial 475 1.91 3.04 1.58 .094 .157
T22 Willie Stargell 475 3.74 5.14 3.25 .123 .143
24 Ken Griffey Jr. 468 3.80 5.29 3.24 .116 .143
25 Dave Winfield 465 1.76 2.38 1.56 .059 .078
26 Jose Canseco 462 3.60 4.60 3.07 .099 .099
27 Carl Yastrzemski 452 1.28 1.81 1.01 .048 .076
28 Dave Kingman 442 4.32 5.29 3.90 .114 .087
29 Andre Dawson 438 2.10 2.81 2.01 .073 .089
30 Cal Ripken 431 0.89 1.23 0.82 .026 .036
Look at Rafael Palmeiro's line v. Ernie Banks' line.
Look at Ken Griffey Jr.'s line v. Mel Ott's line.
Look at Sammy Sosa's line v. Dave Kingman's line.
Look at Reggie Jackson's line v. Eddie Mathews' line.
Now quickly look at the tip of both your feet, at the same time.
Then look to your left and count to ten.
Then look back at the chart.
Do you see the orange rabbit holding the purple umbrella?
OK, kidding aside, does this chart change the way you view any of the TOP 30 HR guys?
No? Why?
If yes? How?