Crash Course
12-06-2004, 01:31 PM
With the rumor going round that the Yankees are about to sign Eric Milton, I decided to look at LHPs, since 1998, with at least 1,000 IP:
1998-2004
LEFT HANDED PITCHERS
INNINGS PITCHED displayed only--not a sorting criteria
GAMES STARTED displayed only--not a sorting criteria
BASERUNNERS/9 IP vs. the league average displayed only--not a sorting criteria
STRIKEOUTS/WALKS vs. the league average displayed only--not a sorting criteria
NEUTRAL WINS displayed only--not a sorting criteria
RSAA RSAA IP GS BR/9 IP SO/BB N_W
1 Randy Johnson 326 1634 226 2.98 2.95 130
2 Tom Glavine 140 1544 239 0.86 -.27 109
3 Al Leiter 115 1360 213 0.81 0.10 96
4 Jamie Moyer 82 1473.2 225 1.77 0.64 92
5 David Wells 74 1391.1 207 1.93 2.09 86
6 Mike Hampton 73 1412.1 221 -.51 -.49 90
7 Mark Mulder 66 1003 150 1.20 0.34 69
8 Kenny Rogers 65 1399.1 218 0.16 -.03 78
9 Andy Pettitte 55 1239.1 196 0.42 0.38 88
10 Randy Wolf 17 1038.1 165 0.82 0.38 60
11 Eric Milton -2 1188.1 199 1.39 0.70 62
12 Brian Anderson -9 1204.1 186 0.91 0.36 63
13 Kirk Rueter -35 1292.2 224 0.00 -.64 74
14 Shawn Estes -97 1216.2 205 -1.61 -.58 59
First of all, it's shocking that only 14 LHP have pitched at least 1,000 innings over the last 7 seasons.
Secondly, only 10 of the 14 have been "above average" over that span - with Milton almost making it eleven.
Maybe that's why he's able to get (reportedly) three years and $25 million on this deal with the Yankees?
1998-2004
LEFT HANDED PITCHERS
INNINGS PITCHED displayed only--not a sorting criteria
GAMES STARTED displayed only--not a sorting criteria
BASERUNNERS/9 IP vs. the league average displayed only--not a sorting criteria
STRIKEOUTS/WALKS vs. the league average displayed only--not a sorting criteria
NEUTRAL WINS displayed only--not a sorting criteria
RSAA RSAA IP GS BR/9 IP SO/BB N_W
1 Randy Johnson 326 1634 226 2.98 2.95 130
2 Tom Glavine 140 1544 239 0.86 -.27 109
3 Al Leiter 115 1360 213 0.81 0.10 96
4 Jamie Moyer 82 1473.2 225 1.77 0.64 92
5 David Wells 74 1391.1 207 1.93 2.09 86
6 Mike Hampton 73 1412.1 221 -.51 -.49 90
7 Mark Mulder 66 1003 150 1.20 0.34 69
8 Kenny Rogers 65 1399.1 218 0.16 -.03 78
9 Andy Pettitte 55 1239.1 196 0.42 0.38 88
10 Randy Wolf 17 1038.1 165 0.82 0.38 60
11 Eric Milton -2 1188.1 199 1.39 0.70 62
12 Brian Anderson -9 1204.1 186 0.91 0.36 63
13 Kirk Rueter -35 1292.2 224 0.00 -.64 74
14 Shawn Estes -97 1216.2 205 -1.61 -.58 59
First of all, it's shocking that only 14 LHP have pitched at least 1,000 innings over the last 7 seasons.
Secondly, only 10 of the 14 have been "above average" over that span - with Milton almost making it eleven.
Maybe that's why he's able to get (reportedly) three years and $25 million on this deal with the Yankees?