View Full Version : Whatever happened to the art of stealing bases?
RascalJones
08-03-2004, 11:24 AM
Some are making a big deal about Dave Roberts and his base-stealing abilities and what that'll mean to the BoSox, but is it REALLY going to be that many or that much of an advantage?
What ever happened to the fearless base stealers that we saw in the 80's with Rickey Henderson, Vince Coleman, Tim Raines. Were those guys the exceptions? Are managers more scared to run, and content to wait on the big HR? Are catchers better? Pitchers better? Players WALKING less?
Will we ever see 100 SB in a season again?
Makofan
08-03-2004, 11:38 AM
It's easier to do 'roids, bulk up, then hit home runs off the expansion pitchers in the small ballparks.
Crash Course
08-03-2004, 02:50 PM
Makes we wonder on something.............let me check something.........
Crash Course
08-03-2004, 02:54 PM
Got it - even in this long ball era, if you play in a big park, running, it appears, helps some:
1994-2003
HOMERUNS displayed only--not a sorting criteria
STOLEN BASES displayed only--not a sorting criteria
CAUGHT STEALING displayed only--not a sorting criteria
RCAA YEAR RCAA HR SB CS
1 Giants 2000 213 222 79 39
2 Braves 2003 208 231 68 22
3 Mariners 2001 203 169 174 42
4 Giants 2001 192 233 57 42
5 Indians 1995 191 207 132 53
6 Redsox 2003 187 238 88 35
7 Mariners 1996 184 245 90 39
8 Giants 2002 175 196 74 21
9 Yankees 1999 170 193 104 57
10 Yankees 1998 168 207 153 63
11 Cardinals 2003 156 194 82 31
12 Astros 1998 154 166 152 51
13 Indians 1999 146 208 147 50
14 Yankees 1994 145 139 55 40
15 Yankees 2002 143 223 100 38
16 Yankees 2003 142 230 98 33
17 Mariners 1997 137 264 89 40
18 Yankees 1997 134 161 99 58
19 Indians 1997 133 220 118 59
20 Astros 1995 129 109 176 60
T21 Giants 1998 124 160 101 50
T21 Indians 2000 124 221 113 34
23 Rangers 2001 123 246 97 32
24 Diamondbacks 1999 121 214 136 39
T25 Giants 1999 118 185 109 55
T25 Mariners 1998 118 234 115 39
27 Reds 1995 116 159 190 68
T28 Phillies 2002 113 162 104 43
T28 Braves 1998 113 215 98 42
30 Indians 1996 112 218 160 50
T31 Mariners 2000 111 198 122 56
T31 Mets 1999 111 180 149 60
33 Whitesox 1994 110 121 77 27
34 Whitesox 1996 108 195 105 41
35 Astros 1994 107 120 124 44
T36 Mariners 2002 106 152 137 58
T36 Redsox 2002 106 177 80 28
38 Indians 2001 105 212 79 41
39 A's 2000 104 239 40 15
40 Orioles 1996 103 257 76 40
41 A's 2001 102 199 68 29
42 Astros 1997 101 133 171 73
43 Cardinals 2000 98 232 87 51
T44 Padres 1998 97 166 79 37
T44 Redsox 1997 97 185 68 48
46 Phillies 2003 91 166 72 29
T47 Cardinals 2002 89 173 86 42
T47 Angels 2002 89 152 117 51
T47 Cardinals 1998 89 221 133 41
T50 Whitesox 1995 88 146 110 39
T50 Astros 2000 88 248 114 52
RascalJones
08-03-2004, 03:23 PM
Man, that 95 Indians team was a monster. :(
.291 BA, 207 HR, 840 R, 132 SB, .360 OBP, .479 SLG
Even the pitching with a team Team ERA of 3.83
100-44
*sigh*
vBulletin v3.5.4, Copyright ©2000-2013, Jelsoft Enterprises Ltd.