Makofan
04-06-2004, 03:59 PM
Well, based on my limited analysis tools, I compiled this list of star thirdbasemen, in an attempt to see who SHOULD be in the Hall of Fame.
Games at Total Black Grey
Player Hof? 3B Games Seasons Ink Ink Adj OPS+
Schmidt, Mike Y 2212 2399 18 74 224 147
Killebrew, H Y 969 2455 22 48 193 143
Matthews, Eddie Y 2181 2345 17 16 183 143
Jones, Chipper N 1008 1405 10 0 83 143
Brett, George Y 1692 2200 21 39 159 135
McGraw, John Y 782 1099 16 10 50 135
Baker, Frank Y 1548 1548 13 26 196 135
Boggs, Wade N 2215 2439 18 37 138 130
Rolen, Scott N 1050 1053 8 0 15 128
Horner, Bob N 684 1020 10 0 56 127
Santo, Ron N 2130 2243 15 11 147 125
Bonilla, Bobby N 957 2113 16 3 96 124
Elliot, Bob N 1365 1978 15 2 111 124
Madlock, Bill N 1440 1806 15 16 55 123
Molitor, Paul Y 791 1495 21 24 145 122
Cey, Ron N 1989 2073 17 0 80 121
Zimmerman, H N 945 1456 13 24 123 121
Rosen, Al N 932 1044 10 23 97 121
Evans, Darrell N 1442 2687 21 8 82 119
Hack, Stan N 1836 1938 16 11 125 119
Bando, Sal N 1896 2019 16 6 85 119
Groh, Heinie N 1299 1676 16 14 90 118
Boyer, Ken N 1785 2034 15 4 138 116
Caminiti, Ken N 1676 1760 15 0 28 116
Ventura, Robin N 1876 1977 15 0 19 116
Clift, Harlond N 1550 1582 12 2 70 116
DeCinces, Doug N 1543 1649 15 0 23 115
Collins, Jimmy Y 1683 1719 14 6 128 113
Keltner, Ken N 1500 1526 13 1 71 112
Kell, George Y 1692 1788 15 16 93 111
Lansford, C N 1720 1862 15 4 30 111
Nettles, Graig N 2412 2700 22 4 56 110
Lindstrom, Fred Y 809 1389 13 3 57 110
Leach, Tommy N 955 2156 19 11 114 109
Bell, Buddy N 2183 2405 18 2 33 108
Traynor, Pie Y 1863 1914 17 2 134 107
Higgins, Pinky N 1768 1802 14 0 34 106
Robinson, Br Y 2870 2900 23 10 133 104
Steinfeldt, H N 1386 1646 14 9 65 102
Cross, Lave N 1721 2275 21 0 83 100
Rolfe, Red N 1084 1175 10 9 47 100
Gaetti, Gary N 2282 2507 20 1 31 96
Conclusions?
1) Toss Jimmy Collins, George Kell, Fred Lindstrom and Pie Traynor out of the Hall. We'll keep Brooks - 23 seasons and 2870 games at 3B while still maintaining above average hitting is good enough for me.
2) Boggs is a no-brainer, Chipper is in and Scott Rolens is on his way but not there yet. My beefs with these guys is I like to see Hall of Famers have years where they at least lead the league in SOMETHING. However, maybe I am focusing on the wrong things.
3) Bob Horner gets no love from me, but I would put in Al Rosen - like Horner but more dominating at his peak.
4) Ron Santo did everything you could want from a Hall of Famer - keeping him out is a travesty
5) Do any of these make it: Bonilla, Elliot, Madlock, Cey, Zimmerman ? I 'd vote in Madlock and Zimmerman
My final HoF 3B list:
Schmidt, Killebrew, Matthews, Brett, McGraw, Baker, Santo, Madlock, Molitor, Zimmerman, Rosen, Brooks, and Boggs and Chipper when eligible
Any thoughts on whether these stats are a good basis for analysis?
Games at Total Black Grey
Player Hof? 3B Games Seasons Ink Ink Adj OPS+
Schmidt, Mike Y 2212 2399 18 74 224 147
Killebrew, H Y 969 2455 22 48 193 143
Matthews, Eddie Y 2181 2345 17 16 183 143
Jones, Chipper N 1008 1405 10 0 83 143
Brett, George Y 1692 2200 21 39 159 135
McGraw, John Y 782 1099 16 10 50 135
Baker, Frank Y 1548 1548 13 26 196 135
Boggs, Wade N 2215 2439 18 37 138 130
Rolen, Scott N 1050 1053 8 0 15 128
Horner, Bob N 684 1020 10 0 56 127
Santo, Ron N 2130 2243 15 11 147 125
Bonilla, Bobby N 957 2113 16 3 96 124
Elliot, Bob N 1365 1978 15 2 111 124
Madlock, Bill N 1440 1806 15 16 55 123
Molitor, Paul Y 791 1495 21 24 145 122
Cey, Ron N 1989 2073 17 0 80 121
Zimmerman, H N 945 1456 13 24 123 121
Rosen, Al N 932 1044 10 23 97 121
Evans, Darrell N 1442 2687 21 8 82 119
Hack, Stan N 1836 1938 16 11 125 119
Bando, Sal N 1896 2019 16 6 85 119
Groh, Heinie N 1299 1676 16 14 90 118
Boyer, Ken N 1785 2034 15 4 138 116
Caminiti, Ken N 1676 1760 15 0 28 116
Ventura, Robin N 1876 1977 15 0 19 116
Clift, Harlond N 1550 1582 12 2 70 116
DeCinces, Doug N 1543 1649 15 0 23 115
Collins, Jimmy Y 1683 1719 14 6 128 113
Keltner, Ken N 1500 1526 13 1 71 112
Kell, George Y 1692 1788 15 16 93 111
Lansford, C N 1720 1862 15 4 30 111
Nettles, Graig N 2412 2700 22 4 56 110
Lindstrom, Fred Y 809 1389 13 3 57 110
Leach, Tommy N 955 2156 19 11 114 109
Bell, Buddy N 2183 2405 18 2 33 108
Traynor, Pie Y 1863 1914 17 2 134 107
Higgins, Pinky N 1768 1802 14 0 34 106
Robinson, Br Y 2870 2900 23 10 133 104
Steinfeldt, H N 1386 1646 14 9 65 102
Cross, Lave N 1721 2275 21 0 83 100
Rolfe, Red N 1084 1175 10 9 47 100
Gaetti, Gary N 2282 2507 20 1 31 96
Conclusions?
1) Toss Jimmy Collins, George Kell, Fred Lindstrom and Pie Traynor out of the Hall. We'll keep Brooks - 23 seasons and 2870 games at 3B while still maintaining above average hitting is good enough for me.
2) Boggs is a no-brainer, Chipper is in and Scott Rolens is on his way but not there yet. My beefs with these guys is I like to see Hall of Famers have years where they at least lead the league in SOMETHING. However, maybe I am focusing on the wrong things.
3) Bob Horner gets no love from me, but I would put in Al Rosen - like Horner but more dominating at his peak.
4) Ron Santo did everything you could want from a Hall of Famer - keeping him out is a travesty
5) Do any of these make it: Bonilla, Elliot, Madlock, Cey, Zimmerman ? I 'd vote in Madlock and Zimmerman
My final HoF 3B list:
Schmidt, Killebrew, Matthews, Brett, McGraw, Baker, Santo, Madlock, Molitor, Zimmerman, Rosen, Brooks, and Boggs and Chipper when eligible
Any thoughts on whether these stats are a good basis for analysis?